<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dr Motifs - Blog</title>
	<atom:link href="http://drmotifs.genouest.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://drmotifs.genouest.org</link>
	<description>Pattern matching and discovery in bioinformatics</description>
	<lastBuildDate>Fri, 30 Mar 2012 07:17:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Blast+ web interface: source code available by A. Bretaudeau</title>
		<link>http://drmotifs.genouest.org/2011/09/blast-web-interface-source-code-available/comment-page-1/#comment-2634</link>
		<dc:creator>A. Bretaudeau</dc:creator>
		<pubDate>Fri, 30 Mar 2012 07:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://drmotifs.genouest.org/?p=167#comment-2634</guid>
		<description>Hi,
You get this error because &#039;git submodule add...&#039; only works if your symfony project is managed with git.
For more information on how to set up a git repository for a symfony project, have a look at the &lt;a href=&quot;http://symfony.com/doc/current/cookbook/workflow/new_project_git.html&quot; rel=&quot;nofollow&quot;&gt;Symfony documentation&lt;/a&gt;.
If you don&#039;t want to manage your project with git, you can also use the &#039;deps&#039; file as explained in the Symfony documentation, or use &#039;git clone&#039; to download the bundle code.
Tell me if you need more help!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
You get this error because &#8216;git submodule add&#8230;&#8217; only works if your symfony project is managed with git.<br />
For more information on how to set up a git repository for a symfony project, have a look at the <a href="http://symfony.com/doc/current/cookbook/workflow/new_project_git.html" rel="nofollow">Symfony documentation</a>.<br />
If you don&#8217;t want to manage your project with git, you can also use the &#8216;deps&#8217; file as explained in the Symfony documentation, or use &#8216;git clone&#8217; to download the bundle code.<br />
Tell me if you need more help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blast+ web interface: source code available by Mahesh</title>
		<link>http://drmotifs.genouest.org/2011/09/blast-web-interface-source-code-available/comment-page-1/#comment-2616</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Thu, 29 Mar 2012 14:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://drmotifs.genouest.org/?p=167#comment-2616</guid>
		<description>Hi, I am trying to follow the guide to install this interface but when trying to install the GenouestBioinfoBundle using the instructions provided I encounter the following error &quot;fatal: Not a git repository (or any parent up to mount parent /home)&quot;

Searching the web seems to suggest a corrupt repository... Can you help please as I would like to deploy this.

Many Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I am trying to follow the guide to install this interface but when trying to install the GenouestBioinfoBundle using the instructions provided I encounter the following error &#8220;fatal: Not a git repository (or any parent up to mount parent /home)&#8221;</p>
<p>Searching the web seems to suggest a corrupt repository&#8230; Can you help please as I would like to deploy this.</p>
<p>Many Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use InterProScan by A. Bretaudeau</title>
		<link>http://drmotifs.genouest.org/2010/04/how-to-use-interproscan/comment-page-1/#comment-1781</link>
		<dc:creator>A. Bretaudeau</dc:creator>
		<pubDate>Mon, 19 Dec 2011 09:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://drmotifs.genouest.org/?p=30#comment-1781</guid>
		<description>IPR unintegrated means that InterProScan found a match on your sequence with a motif that doesn&#039;t have a corresponding InterPro ID. This motif is only available in the member database with the given specific ID.</description>
		<content:encoded><![CDATA[<p>IPR unintegrated means that InterProScan found a match on your sequence with a motif that doesn&#8217;t have a corresponding InterPro ID. This motif is only available in the member database with the given specific ID.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use InterProScan by shefali</title>
		<link>http://drmotifs.genouest.org/2010/04/how-to-use-interproscan/comment-page-1/#comment-1780</link>
		<dc:creator>shefali</dc:creator>
		<pubDate>Mon, 19 Dec 2011 09:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://drmotifs.genouest.org/?p=30#comment-1780</guid>
		<description>i have a query regarding interproscan results?? what IPR unintegrated term represent in results ?waiting for quick response ..</description>
		<content:encoded><![CDATA[<p>i have a query regarding interproscan results?? what IPR unintegrated term represent in results ?waiting for quick response ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEME 4.6: MEME-ChIP and Spamo by A. Bretaudeau</title>
		<link>http://drmotifs.genouest.org/2011/02/meme-4-6-meme-chip-and-spamo/comment-page-1/#comment-1294</link>
		<dc:creator>A. Bretaudeau</dc:creator>
		<pubDate>Tue, 07 Jun 2011 07:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://drmotifs.genouest.org/?p=149#comment-1294</guid>
		<description>Hi,
This could be a bug in spamo. I think the best is to contact the authors of meme and see if they can find a solution. Their address is meme@nbcr.net</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This could be a bug in spamo. I think the best is to contact the authors of meme and see if they can find a solution. Their address is <a href="mailto:meme@nbcr.net">meme@nbcr.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEME 4.6: MEME-ChIP and Spamo by Prashant Srivastava</title>
		<link>http://drmotifs.genouest.org/2011/02/meme-4-6-meme-chip-and-spamo/comment-page-1/#comment-1291</link>
		<dc:creator>Prashant Srivastava</dc:creator>
		<pubDate>Mon, 06 Jun 2011 17:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://drmotifs.genouest.org/?p=149#comment-1291</guid>
		<description>I am currently using Spamo for analysing ~9,000 short sequences (100-200 bp) with transfac matrices ... if I try to run the program under high stingency condition i.e. p value &lt; 10e-6 program works but as soon as I go with the default parameters it gives segmentation error. Can you please comment/suggest on this</description>
		<content:encoded><![CDATA[<p>I am currently using Spamo for analysing ~9,000 short sequences (100-200 bp) with transfac matrices &#8230; if I try to run the program under high stingency condition i.e. p value &lt; 10e-6 program works but as soon as I go with the default parameters it gives segmentation error. Can you please comment/suggest on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiden Markov Models (HMM) by The technical architecture &#124; Dr Motifs &#8211; Blog</title>
		<link>http://drmotifs.genouest.org/2010/07/hiden-markov-models-hmm/comment-page-1/#comment-1265</link>
		<dc:creator>The technical architecture &#124; Dr Motifs &#8211; Blog</dc:creator>
		<pubDate>Thu, 26 May 2011 12:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://drmotifs.genouest.org/?p=58#comment-1265</guid>
		<description>[...] to create a multiple alignment using clustalw, then directly use this alignement to construct an HMM with hmmbuild and finally use this HMM to search within a database for similar sequences using [...]</description>
		<content:encoded><![CDATA[<p>[...] to create a multiple alignment using clustalw, then directly use this alignement to construct an HMM with hmmbuild and finally use this HMM to search within a database for similar sequences using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use InterProScan by InterProScan: new web form and web service &#124; Dr Motifs &#8211; Blog</title>
		<link>http://drmotifs.genouest.org/2010/04/how-to-use-interproscan/comment-page-1/#comment-1264</link>
		<dc:creator>InterProScan: new web form and web service &#124; Dr Motifs &#8211; Blog</dc:creator>
		<pubDate>Thu, 26 May 2011 12:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://drmotifs.genouest.org/?p=30#comment-1264</guid>
		<description>[...] Remember the InterProScan how-to? [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember the InterProScan how-to? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEME overview by Blast+ and MEME updates &#124; Dr Motifs &#8211; Blog</title>
		<link>http://drmotifs.genouest.org/2011/01/meme-overview/comment-page-1/#comment-1119</link>
		<dc:creator>Blast+ and MEME updates &#124; Dr Motifs &#8211; Blog</dc:creator>
		<pubDate>Tue, 05 Apr 2011 09:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://drmotifs.genouest.org/?p=136#comment-1119</guid>
		<description>[...] is now available from the command line. It may be useful if you want to test it on our cluster: see this post if you don&#8217;t know how to use it from command [...]</description>
		<content:encoded><![CDATA[<p>[...] is now available from the command line. It may be useful if you want to test it on our cluster: see this post if you don&#8217;t know how to use it from command [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New BLAST+ web form by Alan</title>
		<link>http://drmotifs.genouest.org/2011/02/new-blast-web-form/comment-page-1/#comment-1089</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 25 Mar 2011 12:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://drmotifs.genouest.org/?p=141#comment-1089</guid>
		<description>Yeah, for those of us who do in-house BLAST.  Your form is much better than wwwblast!</description>
		<content:encoded><![CDATA[<p>Yeah, for those of us who do in-house BLAST.  Your form is much better than wwwblast!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

